Xiaomi Mi Mix Fold
Xiaomi Mi Mix Fold

Xiaomi Mi Mix Fold first commercially available foldable phone has been the subject of several reports and leaks, and the company has finally shown off the product during a live-streamed case.
Display and Camera
Xiaomi Mi Mix Fold showcases an 8-inch bezel-less AMOLED display that carries an aspect ratio of 4:3. The smartphone gets an in-folding design, hosting a punch-hole setup on the front. A 388ppi pixel density teamed with a pixels resolution of 1860 x 2480 creates amazing visuals.
The brand has incorporated a 108MP f/1.75 Wide Angle Primary Camera accompanied by an 8MP Telephoto Camera with 3x Optical Zoom and a 13MP f/2.4 Ultra Wide Angle Camera, the entire setup gets ISOCELL Plus sensors. Xiaomi Mi Mix FoldâÂÂs rear camera combination flaunts features like Dual LED Flash, Autofocus, HDR mode, Face detection and more. A 20MP Wide Angle Selfie Shooter is present on the front.
Xiaomi Mi Mix Fold - Specs
General
| Model | Xiaomi Mi Mix Fold |
| Released | 07 Jul, 2021 |
| Status | Coming Soon |
| Price | ₹120000 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G Network 5G Network Band | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Design
| Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Folding |
| Dimensions | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm |
| Weight | 317 g (Glass) 332 g (Ceramic) (11.18 oz) |
| SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM, (Nano SIM, Dual Stand-by) |
| Colors |
Black, Ceramic |
| Build | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) |
| Size | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1860 x 2480 pixels, 4:3 ratio Cover display:AMOLED, 90Hz, HDR10+, Dolby Vision, 650 nits (typ), 900 nits (peak) 6.52 inches, 840 x 2520 pixels, 27:9 ratio |
| Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | (~387 ppi density) |
Software
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, MIUI 12 |
Hardware
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 660 |
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
| Internal Mobile Internal Storage and RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Flash Storage Type | UFS 3.1 |
Main Camera
| Camera Features |
Dual LED flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Triple |
108 MP, f/1.8, (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm |
Selfie Camera
| Single | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
| Features |
HDR, panorama |
| Video | 1080p@30/60fps, 720p@120fps |
Connectivity
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 1080p@30/60fps, 720p@120fps |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Yes |
| Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | USB Type-C |
| GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Headphone Jack |
Battery
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5020 mAh, non-removable, Fast charging 67W, 100% in 37 min (advertised) Power Delivery 3.0 Quick Charge 4+ |
Media
| FM Radio | No |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |



